Take a look at our full range of A3 inkjet multifunction printers – find the one for you. |
![]() |
MFC-5895CW |
MFC-J6510DW |
MFC-J6710DW |
MFC-J6910DW |
![]() |
|---|---|---|---|---|---|
| Print Size | Up to A3 | Up to A3 | Up to A3 | Up to A3 | |
| FAX/Copy/Scan Size | A4 | Up to A3 | Up to A3 | Up to A3 | |
| Duplex Print | No | Up to A3 | Up to A3 | Up to A3 | |
| Direct Print | USB & Cards | USB & Cards | USB & Cards | USB & Cards | |
| Print Speed | 35/28ppm | 35/27ppm | 35/27ppm | 35/27ppm | |
| Photo Print Speed | 30 second 4x6” | 15 second 4x6” | 15 second 4x6” | 15 second 4x6” | |
| Print Resolution | 1,200 x 6,000 dpi | 1,200 x 6,000 dpi | 1,200 x 6,000 dpi | 1,200 x 6,000 dpi | |
| LCD Size | 3.3” LCD | 3.3” LCD | 3.3” LCD | 3.3” Touchscreen | |
| Fax Speed | 33.6Kbps | 33.6Kbps | 33.6Kbps | 33.6Kbps | |
| ADF | 50 Sheets | 35 Sheets | 35 Sheets | 35 Sheets (2 Sided) | |
| Tray 1 Input | 150 Sheets | 250 Sheets | 250 Sheets | 250 Sheets | |
| Tray 2 Input | N/A | N/A | 250 Sheets | 250 Sheets | |
| Ink Cartridges | STD & HY | STD & HY | STD & HY | STD & HY | |
| Network | ![]() |
![]() |
![]() |
![]() |
|
| Wireless | ![]() |
![]() |
![]() |
![]() |






