The MFC-7420 provides print, fax, copy and scan facilities but is small enough to be unimposing in any workplace. A superb all round solution for the busy office environment offering a range of features and incredible value.
Find out more about laser printing technology
| LCD | 2 lines of 16 characters |
| Power Consumption. |
Operating
Less Than 1032 Watts Ready Less Than 75 Watts Sleep Less Than 10 Watts |
| Processor | 133 MHz |
| Standard Memory | 16 MB |
| Technology | Electrophotographic |
| Warranty | One year on-site (upon registration) |
| First Print | 10 |
| Emulation | GDI |
| Print Resolution | Up to 2400 x 600 dpi |
| Printing Speed | Monochrome Up to 20 ppm |
| Copy Resolution | Up to 600 x 300 dpi |
| Copy Speed | Monochrome Up to 20 cpm |
| PC Free Copying | Yes |
| Reduction/Enlargement Ratio | 25 - 400% reduction/enlargement ratio in 1% increments |
| Stack and Sort | Yes - up to 99 copies of each page |
| Grey Scale | 256 shades of grey |
| Scan resolution (enhanced) | Up to 19,200 dpi |
| Scan resolution (optical) | Up to 600 x 2400 dpi |
| Scan to | e-mail, image, OCR or file |
| Auto Reduction | When receiving a single page document between 297mm and 350mm long the fax machines will automatically reduce the message to fit onto a single A4 sheet |
| Automatic Redial | Automatic redialling if the recipient fax is busy |
| Batch Transmission | Stores documents for the same location in the machines memory for transmission in a single call |
| Broadcasting | Send the same fax message up to 258 separate locations |
| Data Compression | MH, MR, MMR |
| Delayed Timer | Up to 50 |
| Distinctive Ring Detection | Yes |
| Dual Access | Yes |
| ECM (Error Correction Mode) | Where machines share the ECM feature, detects errord during fax transmission and resends the page(s) of the document that had an error |
| Fax / Telephone Switch | Automatic recognition of fax and telephone reception |
| Fax Forwarding / Retrieval | Yes |
| Group Dials | 8 |
| Modem Speed | 14,400 bps |
| One-touch Dials | 8 |
| Speed Dials | 200 |
| Telephone Index | An electronic, alphabetical listing of stored speed dials and group numbers |
| Transmit/Receive Memory | Up to 400 pages |
| ADF (Auto-Document-Feed) | Up to 35 sheets |
| Paper Output | Up to 100 sheets |
| Standard Paper Capacity | Up to 250 sheets |
| Standard Paper Tray Media | Sizes A4 maximum document size |
| Connection | Full speed USB 2 and Parallel |
| Dimension (w x d x h) |
With Carton
550 x 495 x 500 mm Without Carton 432 x 395 x 294 mm |
| Weight |
With Carton
14.5 Without Carton 9.45 |
| Printer Driver Features |
N-up Printing
Reduce up to 2,4,9,16 or 25 A4 pages into just one A4 page Poster Printing Enlarge one A4 page into a poster using 4,9,16 or 25 A4 pages |
| Printer Driver |
Macintosh
MacOS® 9.1-9.2/ OS® X 10.2.4 or greater Windows Windows98/98(SE)/Me/2000/XP/WinNT4.0WS |
| Consumables | TN-2000 Toner Cartridge - Up to 2,500 A4 pages @ 5% coverage, DR-2000 Drum Unit - Up to 12,000 A4 pages @ one page per job |
|
Linux, free download from http://solutions.brother.com |