Network ready colour Inkjet Multifunction Printer with fax if you have limited for space in your office? You need a printer with unlimited possibilities. Such as the MFC-295CN: fast print speeds, easy copying, high quality scanning and time-saving high speed faxing, all-in-one; plus the extra flexibility of being able to be shared by all your colleagues. It'll prove invaluable to your business without taking up valuable space.
| Ecology | Power Save This model has an On/Off button on the control panel |
| General usage | Photo printing |
| LCD | 1 Line 16 character LCD |
| Power Consumption. |
Operating
Less Than 26 Watts Ready Less Than 3.5 Watts Sleep Less Than 0.85 Watts |
| Standard Memory | 32 MB |
| Technology | Colour Inkjet |
| Warranty | 12 month |
| Borderless Printing | Borderless printing is available for A4/Ltr/A6/Photo Card/Index Card/Post Card |
| Colour Enhancement | Brother Image Enhancement allows the user to customise colour output |
| Droplet Size | Minimum droplet size of 1.5pl |
| Photo print speed | 49 seconds (6x4") |
| Print Resolution | Up to 1,200 x 6000 dpi |
| Printing Speed |
Monochrome
Up to 33 ppm Colour Up to 27 ppm |
| Copy Resolution | Up to 1,200 x 1,200 dpi |
| Copy Speed |
Colour
Up to 20 cpm Monochrome Up to 22 cpm |
| PC Free Copying | Yes |
| Reduction/Enlargement Ratio | Reduce or Increase document sizes from 25% to 400% in 1% increments |
| Colour Depth | This model has a 36 bit internal processing colour scanner |
| Grey Scale | 256 shades of grey are available for copying or scanning |
| Scan resolution (enhanced) | Up to 19,200 x 19,200 dpi |
| Scan resolution (optical) | Up to 1,200 x 2400 dpi |
| Scan to | Allows the user to scan to e-mail, OCR, Image or File (file for Windows‚ and MAC OSX 10.2.4 or greater) and USB memory stick including PDF format |
| Auto Reduction | Long documents are automatically reduced to fit to A4 |
| Automatic Redial | Automatic redialling if the recipient fax is busy |
| Broadcasting | Send the same fax message to up to 250 separate locations |
| Colour Fax | This model is capable of sending and receiving colour faxes to and from other colour capable fax machines, using the ITU.T-30E colour fax protocol. (Cannot send from memory in colour) |
| Distinctive Ring Detection | A service purchased from the Telephone Company that allows two or more telephone numbers to share a single fixed line, the function enables the machine to provide a different ring tune for each number |
| ECM (Error Correction Mode) | Where machines share the ECM feature, errors during transmission are corrected automatically ensuring received documents are error free |
| External TAD Interface | Interface for connecting external telephone answering devices |
| Fax / Telephone Switch | Automatic recognition of fax and telephone reception |
| Group Dials | Up to 6 groups |
| Modem Speed | 14,400 bps |
| Simultaneous Operation | Yes |
| Speed Dials | 40 Speed Dial locations |
| Telephone Index | An electronic, alphabetical listing of stored speed dial and group numbers |
| Transmit/Receive Memory | Up to 170 pages |
| Photocapture Centre | Print digital images directly from MemoryStick, Memory Stick Pro, Secure Digital, Secure Digital High Capacity, xD Picture Card Type M & H |
| PictBridge Support | Yes |
| ADF (Auto-Document-Feed) | Up to 15 sheets |
| Paper Output | Up to 50 sheets |
| Standard Paper Capacity | Up to 100 sheets |
| Standard Paper Tray Media |
Sizes
A4 / A5 / A6 / EXE / LTR / LGL / JISB5 / Photo 10 x 15cm, 89 x 127mm, 127 x 178mm / Postcard 100 x 148mm, 148 x 200mm / Index card 127 x 203mm / C5 Envelopes / COM 10 / DL / JE4 Envelope Type Plain / Inkjet / Glossy / Transparency Weights 64 – 220 g/m2 |
| Connection | Full speed USB 2.0 interface as standard |
| Prints From USB Host | Yes |
| Dimension (w x d x h) |
With Carton
465 x 255 x 460 mm Without Carton 390 x 375 x 180 mm |
| Weight |
With Carton
11 Without Carton 7.9 |
| Printer Driver |
Macintosh
Mac® OSX 10.2.4 or greater (includes auto installer program) Windows Compatible with Windows®2000/XP/Vista |
| Consumables | Individual colour ink cartridge - LC-980BK, LC-9800C, LC-9800M, LC-980Y |
| In The Box |
Consumables
Black, Cyan Yellow and Magenta cartridges Paper Pack Brother Paper Pack Power Supply Cord Power supply cord Quick Set Up Guide Quick set-up guide Software Printing/ Scanning software for Windows and Macintosh (CD ROM) & Reallusion® FaceFilter Studio Software (CD ROM) Telephone Line Cord Telephone line cord User Guide User guide |